Ime in priimek | Rojen | Nastopi | Zadetki |
---|---|---|---|
Kalani Carrilho Dos Santos Almeida | 2002 | 12 | 4 |
Tian Kujović | 2005 | 12 | 1 |
Luka Rutar | 1999 | 11 | 1 |
Jani Šturm | 1996 | 12 | 0 |
Rastko Marsenić | 2002 | 11 | 0 |
Marco Antonio Priori Carossi | 2001 | 12 | 0 |
Muacir Abdul Pacheco Cassama | 1995 | 12 | 0 |
David Stanojević | 2004 | 8 | 0 |
Anej Kujović | 2003 | 11 | 0 |
Jakov Delibegović | 2002 | 7 | 0 |
Matic Perše | 1996 | 8 | 0 |
Papa Amadou Dione | 2005 | 5 | 0 |
Fabio Markelic | 2001 | 6 | 0 |
Vito Čilić | 2004 | 10 | 0 |
Dani Perše | 1999 | 7 | 0 |
Diego Lleches Soares | 2004 | 2 | 0 |
Matic Sotlar | 2005 | 1 | 0 |
Jaka Konec | 1998 | 0 | 0 |
Staš Gerbec | 2005 | 0 | 0 |
Altin Manxhuka | 2005 | 0 | 0 |
Kristjan Kavčič | 2006 | 0 | 0 |
Tim Štrasberger | 2005 | 12 | 0 |
Bine Kavčič | 1995 | 11 | 1 |
Aris Zarifović | 1988 | 12 | 1 |
Tom Kerezovič | 2004 | 1 | 0 |
TOLMIN |
---|
Ulica Padlih borcev 1d 5220 Tolmin tel: 031/325-913 fax: email: nktolmin1921@gmail.com www: www.nktolmin.si |
STRELCI | ||
---|---|---|
1. | Kalani Carrilho Dos Santos Almeida | 4 |
2. | Luka Rutar | 1 |
Tian Kujović | 1 | |
Bine Kavčič | 1 | |
Aris Zarifović | 1 |