Številka | Mesto | Ime in priimek | Rojen | Nastopi | Zadetki |
---|---|---|---|---|---|
Tihomir Maksimović | 2004 | 0 | 0 | ||
22 | Vratar | Denis Pintol | 2000 | 0 | 0 |
36 | Vratar | Gal Lubej Fink | 2002 | 0 | 0 |
69 | Vratar | Matevž Vidovšek | 1999 | 31 | 0 |
2 | Branilec | Jorge Fernando Dos Santos Silva | 1996 | 29 | 2 |
3 | Branilec | David De Senna Fernandes Sualehe | 1997 | 16 | 0 |
4 | Branilec | Nikola Motika | 2004 | 0 | 0 |
8 | Branilec | Justas Lasickas | 1997 | 24 | 1 |
14 | Branilec | Marcel Ratnik | 2003 | 27 | 0 |
15 | Branilec | Marko Ristić | 2004 | 14 | 1 |
17 | Branilec | Ahmet Muhamedbegović | 1998 | 25 | 1 |
21 | Branilec | Antonio Manuel Monino Pedreno | 2000 | 14 | 0 |
33 | Branilec | Jordy Jair Govea Merlin | 1999 | 11 | 0 |
Vezni | Jurgen Celhaka | 2000 | 9 | 0 | |
6 | Vezni | Peter Agba | 2002 | 31 | 2 |
10 | Vezni | Timi Max Elšnik | 1998 | 0 | 0 |
16 | Vezni | Dino Kojić | 2005 | 24 | 3 |
18 | Vezni | Marko Brest | 2002 | 26 | 3 |
23 | Vezni | Diogo Costa Pinto | 1999 | 16 | 3 |
24 | Vezni | Reda Boultam | 1998 | 23 | 4 |
29 | Vezni | Tihomir Maksimović | 2004 | 0 | 0 |
34 | Vezni | Agustin Doffo | 1995 | 28 | 0 |
45 | Vezni | Mateo Aćimović | 2007 | 2 | 0 |
82 | Vezni | Žiga Pečjak | 2007 | 0 | 0 |
88 | Vezni | Thalisson Charles Alves Moreira | 1999 | 25 | 1 |
11 | Napadalec | Alejandro Blanco Sanchez | 1998 | 19 | 2 |
19 | Napadalec | Ivan Durdov | 2000 | 23 | 5 |
27 | Napadalec | Alex Matthias Tamm | 2001 | 9 | 4 |
28 | Napadalec | Senyuy Benjika Verdze Caciel | 2001 | 3 | 0 |
30 | Napadalec | Raul Alexander Florucz | 2001 | 26 | 14 |
37 | Napadalec | Pedro Lucas Schwaizer | 1998 | 12 | 2 |
77 | Napadalec | Aldin Jakupović | 2006 | 0 | 0 |
99 | Napadalec | Antonio Marin | 2001 | 10 | 2 |
Številka | Mesto | Ime in priimek | Rojen | Nastopi | Zadetki |
---|---|---|---|---|---|
Nik Pirečnik | 2006 | 0 | 0 | ||
Tijan Vasić | 2007 | 0 | 0 | ||
Jan Cedilnik | 2006 | 0 | 0 | ||
Branilec | Matej Dvoršak | 2005 | 1 | 0 | |
Napadalec | Nemanja Motika | 2003 | 6 | 1 |
OLIMPIJA LJUBLJANA |
---|
![]() Stadion: Stadion Stožice Ljubljana |
Dunajska 159 1000 Ljubljana tel: 08 205 87 90 fax: 01 434 06 15 email: office@nkolimpija.si www: www.nkolimpija.si |
STRELCI | ||
---|---|---|
1. | Raul Alexander Florucz | 14 |
2. | Ivan Durdov | 5 |
3. | Alex Matthias Tamm | 4 |
Reda Boultam | 4 | |
5. | Diogo Costa Pinto | 3 |
Dino Kojić | 3 | |
Marko Brest | 3 | |
8. | Antonio Marin | 2 |
Pedro Lucas Schwaizer | 2 | |
Alejandro Blanco Sanchez | 2 | |
Peter Agba | 2 | |
Jorge Fernando Dos Santos Silva | 2 | |
13. | Nemanja Motika | 1 |
Marko Ristić | 1 | |
Thalisson Charles Alves Moreira | 1 | |
Justas Lasickas | 1 | |
Ahmet Muhamedbegović | 1 |