Številka Igralec Goli Asist Ru Rd Min Nastopi
Tihomir Maksimović 0 0 0 0 0 0
4 Velko Yelenkovich 0 0 0 0 0 0
8 Dimitar Mitrovski 0 0 0 0 0 0
36 Gal Lubej Fink 0 0 0 0 0 0
52 Matevž Dajčar 0 0 0 0 0 0
69 Matevž Vidovšek 0 0 0 0 0 0
3 Jošt Urbančič 0 0 0 0 0 0
15 Marko Ristić 0 0 0 0 0 0
17 Ahmet Muhamedbegović 0 0 0 0 0 0
21 Antonio Manuel Monino Pedreno 0 0 0 0 0 0
30 Jan Gorenc 0 0 0 0 0 0
33 Jordy Jair Govea Merlin 0 0 0 0 0 0
6 Peter Agba 0 0 0 0 0 0
16 Dino Kojić 0 0 0 0 0 0
16 Jurgen Celhaka 0 0 0 0 0 0
18 Marko Brest 0 0 0 0 0 0
23 Diogo Costa Pinto 0 0 0 0 0 0
24 Reda Boultam 0 0 0 0 0 0
29 Tihomir Maksimović 0 0 0 0 0 0
34 Agustin Doffo 0 0 0 0 0 0
45 Mateo Aćimović 0 0 0 0 0 0
82 Žiga Pečjak 0 0 0 0 0 0
88 Thalisson Charles Alves Moreira 0 0 0 0 0 0
11 Alejandro Blanco Sanchez 0 0 0 0 0 0
19 Ivan Durdov 0 0 0 0 0 0
27 Alex Matthias Tamm 0 0 0 0 0 0
37 Pedro Lucas Schwaizer 0 0 0 0 0 0
77 Aldin Jakupović 0 0 0 0 0 0
99 Antonio Marin 0 0 0 0 0 0
OLIMPIJA LJUBLJANA

Stadion: Stadion Stožice Ljubljana
Dunajska 159
1000 Ljubljana
tel: 08 205 87 90
fax: 01 434 06 15
email: office@nkolimpija.si
www: www.nkolimpija.si




DELI NA